Shipping Rates
Shipping Rates & Delivery Information
All items ship from Japan via FedEx/DHL or EMS. Shipping fees by destination are listed below.
More cards, one shipping fee
Add more single cards to the same order at no extra shipping cost. The listed shipping fees cover packages up to approximately 1.5 kg.
Additional shipping charges may apply to large orders of booster boxes or sets, or to heavier shipments.
If your country is not listed in the table, please contact us for details.
United States
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥5,000 |
| EMS | ¥6,700 |
| DHL | ¥8,700 |
Europe
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥6,000 |
| EMS | ¥4,400 |
| DHL | ¥7,000 |
| International AirPacket (approx. 3 weeks) | ¥2,300 |
Northern Europe
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥6,000 |
| EMS | ¥4,400 |
| DHL | ¥7,000 |
| International AirPacket (approx. 3 weeks) | ¥2,300 |
Singapore
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥4,700 |
| EMS | ¥3,150 |
| DHL | ¥6,600 |
| International AirPacket (approx. 3 weeks) | ¥1,900 |
Guam
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥13,700 |
| EMS | ¥6,700 |
| DHL | ¥10,600 |
South Korea / Taiwan
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥5,900 |
| EMS | ¥2,200 |
| DHL | ¥6,300 |
| International AirPacket (approx. 3 weeks) | ¥1,800 |
Macau / Vietnam / Indonesia
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥6,500 |
| EMS | ¥3,150 |
| DHL | ¥6,600 |
| International AirPacket (approx. 3 weeks) | ¥1,900 |
Philippines
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥5,400 |
| EMS | ¥3,150 |
| DHL | ¥6,600 |
| International AirPacket (approx. 3 weeks) | ¥1,900 |
Australia / New Zealand
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥8,400 |
| EMS | ¥4,400 |
| DHL | ¥7,000 |
| International AirPacket (approx. 3 weeks) | ¥2,300 |
Hong Kong
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥4,200 |
| EMS | ¥3,150 |
| DHL | ¥6,500 |
| International AirPacket (approx. 3 weeks) | ¥1,900 |
Turkey
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥4,800 |
| EMS | ¥4,400 |
| DHL | ¥7,000 |
| International AirPacket (approx. 3 weeks) | ¥2,300 |
Canada
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥4,500 |
| EMS | ¥4,400 |
| DHL | ¥8,700 |
| International AirPacket (approx. 3 weeks) | ¥2,300 |
Mexico
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥4,100 |
| EMS | ¥4,400 |
| DHL | ¥8,700 |
| International AirPacket (approx. 3 weeks) | ¥2,300 |
Malaysia
| Shipping Method | Shipping Fee |
|---|---|
| FedEx/DHL | ¥5,300 |
| EMS | ¥4,000 |
Thailand
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥4,700 |
| EMS | ¥3,150 |
| DHL | ¥6,600 |
| International AirPacket (approx. 3 weeks) | ¥1,900 |
China
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥7,000 |
| EMS | ¥2,200 |
| DHL | ¥6,500 |
| International AirPacket (approx. 3 weeks) | ¥1,800 |
Delhi india
| Shipping Method | Shipping Fee |
|---|---|
| FedEx | ¥5,200 |
| EMS | ¥3,150 |
| DHL | ¥6,900 |
| International AirPacket (approx. 3 weeks) | ¥1,900 |
